| Management number | 209138418 | Release Date | 2026/03/29 | List Price | $13.18 | Model Number | 209138418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BENYAR SMART |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Model Name | EF13 |
| Resolution | 360 x 360 |
| Style Name | Classic/Military/Business/Sports/Casual/Fashion |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | BENYAR SMART |
| Model Number | EF13 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android 4.4+ and ios 8.0+ |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Camera, Multisport Tracker, Phone Call, Weather Forecast |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form