| Management number | 209348068 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209348068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Cylindrical |
|---|---|
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Bulb Base | E26 Medium |
| Brand Name | lumenfox |
| Brightness | 4800 Lumen |
| Efficiency | 60 lm/W |
| Light Type | LED |
| Model Name | 80W-1P-560 |
| Unit Count | 1.0 Count |
| Item Weight | 6.5 Pounds |
| Light Color | RGB, White |
| Manufacturer | Lumenfox |
| Model Number | SK-XD1080-Y2 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal |
| Control Method | App, Remote |
| Number of Items | 1 |
| White Brightness | 4800 Lumens |
| Color Temperature | 12000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 80 Watts |
| Additional Features | Adjustable Color Temperature, Anti-Rust, Dimmable, Timer |
| Included Components | Instruction Manual, Mounting Hardware, Remote |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 80 Watts |
| Color Rendering Index | 95.0 |
| Item Dimensions W x H | 24.4"W x 24.8"H |
| Specific Uses For Product | Gaming room, Home office, Kids Room, Living Room |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form