| Management number | 229583291 | Release Date | 2026/05/31 | List Price | $9.18 | Model Number | 229583291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042357965 |
|---|---|
| ASIN | B01LX7G9P0 |
| Size | 12 Ounce (Pack of 1) |
| Flavor | Dark Roast - Whole Bean |
| Variety | Arabica Guatemalan Highlands |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Whole Bean |
| Specialty | Certified Organic, GMO Free, Low Acid, No Artificial Ingredients, Single Origin |
| Brand Name | Peak Performance |
| Unit Count | 12 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 354.88 Milliliters |
| Item Weight | 12 Ounces |
| Part Number | PPODRWBAB01 |
| Manufacturer | Peak Performance Coffee |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Item Dimensions | 2.76 x 4.25 x 8.98 inches |
| Number of Items | 1 |
| Certificate Type | Fair Trade USA, USDA Organic |
| Number of Pieces | 1 |
| Region of Origin | Guatemala |
| Coffee Blend Name | House Blend – Dark Roast Whole Bean |
| Coffee Roast Level | Dark Roast |
| Country as Labeled | United States |
| Product Shelf Life | 540 Days |
| Item Package Weight | 0.35 Kilograms |
| Special Ingredients | USDA Organic, Fair Trade Certified, Single Origin, High Altitude, Low Acid, Arabica Coffee |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 115 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form