| Management number | 216587609 | Release Date | 2026/04/19 | List Price | $12.40 | Model Number | 216587609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White+white |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Compression |
| character | sports |
| Back Style | T Back |
| Brand Name | Nepest |
| Neck Style | Crew Neck |
| Sport Type | Climbing |
| Strap Type | compression |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | Collarless |
| Fabric Type | 3D Performance Mesh, 95% Polyester+5% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | soft |
| Material Type | Spandex |
| Occasion Type | cycling |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form