| Management number | 208881075 | Release Date | 2026/03/29 | List Price | $46.14 | Model Number | 208881075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195020863428 |
|---|---|
| Brand | Merrell |
| Color | Mantis |
| Seasons | Spring |
| Heel Type | Stiletto Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | J038490-8.0 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Classic |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038490 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 31.5 Millimeters |
| Cushioning Level | Moderate |
| Special Features | Tricked-out Backpacking Boot with Mid-Cut Ankles, Rock Plate, GORE-TEX Lining, and Vibram Megagrip Outsoles |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J038490-8.0 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form