| Management number | 218894383 | Release Date | 2026/05/03 | List Price | $68.70 | Model Number | 218894383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Maxxis Buckshot Mudder II MT-764 tire is an aggressive M/T tread that is ideal for muddy and rocky terrains. This mud tire has cut resistant tread rubber and a tread design that gives added protection and traction thanks to the stone and mud ejectors. These features kick out rocks and mud from between the tread blocks.
| Ply | 6-Ply |
|---|---|
| UPC | 695924294798 |
| Size | 30/9.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Maxxis |
| Load Index | 104.0 |
| Load Range | C |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 64.2 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Maxxis |
| Model Number | TL18527200 |
| Speed Rating | Q |
| Item Diameter | 1 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 30 Inches |
| Item Type Name | Maxxis MT-764 Buckshot II 30/9.50R15L 104Q |
| Item Dimensions | 28 x 28 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 9.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | TL18527200 |
| OEM Equivalent Part Number | TL18527200 |
| Vehicle Tire ISO Metric Size Description | 30/9.50R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form