| Management number | 209380413 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209380413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Trim |
|---|---|
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 700 Lumen |
| Efficiency | 70 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23759 LR23773 |
| Power Source | Hardwire Electric |
| Material Type | Metal |
| Mounting Type | Recessed |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | Junction Box, Spring-loaded Clips |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Recessed Lighting, Ceiling Lighting, Ceiling Downlights, Indoor Lighting, Outdoor Lighting, Home Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 5 Color Temperature Selectable, Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form