| Management number | 209258087 | Release Date | 2026/03/29 | List Price | $47.18 | Model Number | 209258087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Levi's |
| Rise Style | Low Rise |
| Unit Count | 1 Count |
| Item Weight | 0.6 Kilograms |
| Style Number | 28833-0013 |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Coin Pocket |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 28833-0013 |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05415313478074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form