| Management number | 209126102 | Release Date | 2026/03/29 | List Price | $796.00 | Model Number | 209126102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor 14th Generation Intel Core i7-14700HX Processor (E-cores up to 3.90 GHz P-cores up to 5.50 GHz)Operating System Windows 11 Pro 64Graphic Card NVIDIA RTX 2000 Ada Generation Laptop GPU 8GB GDDR6Memory 32 GB DDR5-4000MHz (SODIMM) - (2 x 16 GB)Storage 1 TB SSD M.2 2280 PCIe Gen4 Performance TLC OpalDisplay 16" WQUXGA (3840 x 2400), IPS, Anti-Glare, Non-Touch, HDR 400, 100%DCI-P3, 800 nits, 60Hz, Low Blue Light, LED BacklightAC Adapter / Power Supply 170WWarranty 1 Year Courier or Carry-inBattery Up to 94WHr, supports Rapid ChargeBrand Mobile WorkstationScreen Resolution 3840 x 2400Touch Screen Non-TouchOperating System Language EN:EnglishWeight Starting at 2.95kg / 6.5lbs
| UPC | 198153670147 |
|---|---|
| Brand | Lenovo |
| Color | Silver |
| Voltage | 19 Volts (DC) |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo ThinkPad P16 Gen 2 |
| Model Year | 2024 |
| Resolution | 3840 x 2400 |
| Form Factor | Laptop |
| Item Weight | 4.58 Kilograms |
| Screen Size | 16 Inches |
| CPU Codename | Alder Lake |
| Chipset Type | Intel + NVIDIA |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 4000 MHz |
| Model Number | 21FA0051US |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Laptop, Power Adapter, Power Cord |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 2 |
| Warranty Type | On Site |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 25 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i7-14700HX Processor (E-cores up to 3.90 GHz P-cores up to 5.50 GHz) |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | False |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2400 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | No |
| Compatible Devices | Laptop, USB devices, Wi-Fi devices |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | NVIDIA RTX 2000 Ada GPU 8GB GDDR6 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year depot |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Virtual Reality Ready | No |
| Memory Slots Available | 4 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 5.5 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840x2400 Pixels |
| Maximum Display Brightness | 800 Nit |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 94 Watt Hours |
| Item Dimensions L x W x Thickness | 14.3"L x 10.5"W x 1.2"Th |
| Automatic Backup Software Included | Windows 11 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form