| Management number | 217161543 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217161543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Navy Blue |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Botesty Sound |
| Model Name | BS01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Sensitivity | 85 dB |
| Control Type | Button Control |
| Manufacturer | Botesty Sound |
| Model Number | BS01 |
| Audio Latency | 250 Milliseconds |
| BuiltIn Media | 1* 3.5mm Cable, 1* Kids Bluetooth Headphones, Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Gaming, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Tablet, Laptops, Smartphone, Chromebook, iPad, MP3/4, PC, Amazon Fire Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Faux Leather |
| Frequency Response | 20 KHz |
| Additional Features | Colorful LED Lights, Volume Limiter |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 85 Hours |
| Warranty Description | 3 months |
| Age Range Description | Kid,Teen,Toddler |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form