| Management number | 209071147 | Release Date | 2026/03/29 | List Price | $306.00 | Model Number | 209071147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196188879481 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 110 Volts (AC) |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-I139_4V788AV |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 5.3 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | Alder Lake-U |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Alder Lake-U |
| Display Type | LED |
| Manufacturer | HP Inc. |
| Model Number | TPN-I139_4V788AV |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | [PARTLY] Backlit Keyboard, Fingerprint Reader, HP Wide Vision 720p HD camera, dual array digital microphones |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Touchpad Feature | [YES] |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1600 x 900 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p HD Webcam |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio peripherals, and other devices with USB, HDMI, or wireless connectivity |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Solid State Drive, USB |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Dual speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Dual-array microphones |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1600x900 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 83 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form