| Management number | 216793039 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216793039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Manufacturer | Triquetra Health |
| Number of Items | 1 |
| Product Benefits | Gut Support, Immune Support, Metabolism Support |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Mineral Complex |
| Global Trade Identification Number | 00850040354386 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form