| Management number | 230902078 | Release Date | 2026/06/18 | List Price | $9.82 | Model Number | 230902078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Colorful flip charts perfect for morning message, circle time, centers and small group learning
Flip Chart: Social & Emotional Learning Flip Chart (Other)| Book format | Spiral-Bound |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Education |
| Publication date | January, 2019 |
| Pages | 24 |
| Reading level | Preschool |
| Series title | Flip Chart |
| Edition | Standard Edition |
| Publisher | Newmark Learning |
| Original languages | English |
| Language | English |
| Edu focus | Early Development |
| Educational level | Preschool |
| Is collectible | N |
| Occasion | Event |
| Binding type | Spiral Binding |
| Assembled product height | 19 in |
| Assembled product weight | 0.7 lb |
| Bisac subject heading | Education |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form