| Management number | 208905819 | Release Date | 2026/03/29 | List Price | $17.36 | Model Number | 208905819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Serena by Easy Street is a new espadrille that offers a refreshing twist. Designed with a fashionable perfed upper, the Easy Street Super Flexible comfort wedge and a well-padded heel-to-toe insole make this sandal the perfect fusion of style and comfort. The convenient inside zipper allows for effortless on and off.
| UPC | 196371515141 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Easy Street |
| Model Name | Serena |
| Strap Type | Slingback |
| Style Name | Casual Wedge Slingback |
| Item Weight | 1.5 Pounds |
| Sandal Type | Wedge |
| Closure Type | Zip |
| Manufacturer | Easy Street |
| Style Number | 31-1976 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Target Audience | Women |
| Special Features | Super Flexible Comfort Wedge |
| liningdescription | Foam |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31-1976 |
| Recommended Uses For Product | Casual wear, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form