| Management number | 209117501 | Release Date | 2026/03/29 | List Price | $460.00 | Model Number | 209117501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
System SpecificationsOperating SystemWindows 11 ProProcessorIntel Core Ultra 5 235T14 Cores (6P + 8E) / 14 ThreadsMax Turbo Frequency: Up to 5.0GHz24MB CacheIntegrated 13 TOPS AI NPUGraphicsIntegrated Intel GraphicsMemory32GB DDR5 RAMStorage1TB (512GB + 512GB) PCIe NVMe TLC SSDWireless ConnectivityMediaTek Wi-Fi 6 MT7920 Wireless LANBluetooth SupportPorts & ConnectivityFront I/O1 × USB 3.2 Gen 2x2 Type-C (20Gbps)1 × USB 3.2 Gen 2 (10Gbps)1 × USB 3.2 Gen 2 with PowerShare (10Gbps)1 × Headset Combo JackRear I/O1 × USB 3.2 Gen 2 Type-C (10Gbps)2 × USB 3.2 Gen 2 (10Gbps)1 × USB 3.2 Gen 1 with SmartPower On (5Gbps)1 × USB 3.2 Gen 1 (5Gbps)4 × DisplayPort 1.4a (HBR3 Support)1 × RJ-45 Gigabit Ethernet (10/100/1000 Mbps)1 × Power Adapter PortDesign & DimensionsForm Factor: Mini DesktopHeight: 182 mm (7.17 in)Width: 36 mm (1.41 in)Depth: 178 mm (7.01 in)Weight: 1.22 kg – 1.43 kg (2.71 – 3.15 lbs)Power Supply130W AC Adapter (7.4mm Barrel Connector)
| UPC | 884117102471 |
|---|---|
| Brand | Dell |
| RAM Type | DDR5 RAM |
| Model Name | Pro |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Manufacturer | Dell Computers |
| Model Number | Micro Plus |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard |
| Item Dimensions | 7.17 x 7.01 x 1.41 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 10 |
| CPU Model Number | Ultra 5 235T |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 5 |
| Processor Socket | DIP |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, USB, USB Type C |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1024 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business Education Office |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 24 MB |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form