| Management number | 208835621 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 208835621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When every surface is a trail, these shoes are ready. They're versatile, tough, and grippy, with superior comfort for any pace—from asphalt to gravel to dirt. The engineered mesh upper provides peak breathability, flexibility, and support to keep you going. Columbia offers these shoes in multiple colors and sizes.
| UPC | 198711336348 |
|---|---|
| Brand | Columbia |
| Color | Melonade/Gulf Stream |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Konos Elevate |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Konos Elevate |
| Item Weight | 2.25 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 214402 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Synthetic Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | All Weather Grip |
| Insole Cushioning | Techlite |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 214402 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form