| Management number | 209126124 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209126124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iPad mini 4, released in 2015, features a 7.9-inch Retina display, Apple A8 chip with M8 motion coprocessor, 2GB RAM, and an 8MP rear camera, running up to iPadOS 15. Key specs include Touch ID, stereo speakers, Lightning port, and storage options up to 128GB, with Wi-Fi/Cellular connectivity.
| UPC | 603784243610 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Generation | 2nd Generation |
| Model Name | Apple iPad Mini 4 |
| Item Weight | 304 Grams |
| Screen Size | 7.9 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | MK892LL/A |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | Front |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Apple A Series |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Display Resolution Maximum | 1920 x 1080 |
| Front Photo Sensor Resolution | 1.2 MP |
| LithiumBattery Energy Content | 4.9 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form