| Management number | 208775928 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208775928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Allegra K |
| Model Name | Straight |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Allegra K |
| Style Number | a18090400ux0003 |
| Material Type | 95% Polyester 5% Spandex |
| Occasion Type | Office,Work |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | a18090400ux0003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form