| Management number | 208810812 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 208810812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Casual |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Part Number | a25051400ux1764 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Flat Collar |
| Manufacturer | Allegra K |
| Style Number | a25051400ux1764 |
| Collection Name | Flat Collar |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Item Length Description | Medium length |
| Product Care Instructions | Machine Wash Cold with Like Colors |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form